| Flow (by means of flow prong, even during CPAP therapie) | |||
| Flow (by means of Thermistor) | |||
| Oxygen saturation SpO2 (with self adapting fingersensor) | |||
| Pulse (with self adapting fingersensor) | |||
| Pulse wave (Plethysmogram, with self adapting fingersensor) | |||
| Thorax effort (sensor integrated in chest strap) | |||
| Abdomen effort | |||
| Obstruction and phase shift | |||
| Snoring (microphone integrated in the basic unit) | |||
| External snoring microphone | |||
| Position (sensor in the instrument) | |||
| Ambient Light | |||
| CPAP / BIPAP (to obtain absolute pressure during CPAP therapy) | |||
| Neuroport (EEG, automatic sleeping stage classification) | |||
| Leg movement (Restless leg, one leg or both legs) | |||
| ECG (resolution up to 200 Hz) and central heart frequency | |||
| PTT Pulse Transit Time | |||
| Blood Pressure Systolic Trend | |||
| Interface for external Analogue Input | |||
| Neurology (6 x EEG, 2 x EOG, 3 x Chin EMG) | |||
| Video interface (Online measurements) | |||
| Activity |